The Plumeria Fertilizer and Nutrition Guide offers comprehensive advice on how to properly feed plumeria to achieve optimal growth and vibrant blooms. This guide covers the critical aspects of plumeria nutrition, including how to select the right fertilizers based on your plant’s specific needs, balance essential nutrients like nitrogen, phosphorus, and potassium, and manage soil pH to enhance nutrient uptake. It also explores the use of supplements and soil additives to support sustained health and vitality, ensuring your plumeria remains strong and healthy throughout the year. Whether you’re aiming to boost growth during the active season or enhance blooming, this guide provides the essential information to tailor your fertilization practices for the best results.
Fertilizer Cost Comparison for Plumeria
Fertilizer Cost Comparison – Excalibur, Osmocote, Nelson & More for Plumeria
Comparing fertilizers by bag price is misleading. This guide highlights what truly matters, cost per plant per season, based on typical usage. Whether you use slow-release granules, bloom sprays, or organic additives, this breakdown will help you make informed choices.
Price per Pound Overview (Apply Light Grey Table Styling)
Fertilizer | Price | Bag Size | Cost per lb | Type | Feed Duration |
---|---|---|---|---|---|
Excalibur VI / IX / Boost | $15 | 4 lb | $3.75 | Slow-Release Granular | 6–9 months / 2–3 months |
Osmocote 14‑14‑14 | $20 | 8 lb | $2.50 | Slow-Release Granular | 3–6 months |
Nutricote (avg grade) | $30 | 10 lb | $3.00 | Slow-Release Granular | 6–12 months |
Nelson 5‑30‑5 | $18 | 2 lb | $9.00 | Liquid Bloom Booster | 1–2 weeks/dose |
Grow More Blossom Booster | $15 | 1 lb | $15.00 | Water-Soluble Powder | 1–2 weeks/dose |
Dr. Earth Supernatural Bloom Booster | $20 | 2 lb | $10.00 | Liquid Organic Bloom | 1 week/dose |
Neptune’s Harvest Liquid Seaweed | $18 | 1 qt (~2.1 lb) | ~$8.57 | Liquid Organic Tonic | 2–4 weeks/dose |
Wiggle Worm Worm Castings | $16 | 10 lb | $1.60 | Organic Top Dress | 4–6 weeks/dose |
Per-Plant Dose & Seasonal Cost Breakdown
(Assumes standard 2” trunk plumeria or equivalent mature size.)
Fertilizer | Typical Dose per Plant | Cost per Dose | Doses per Season | Total Season Cost |
---|---|---|---|---|
Excalibur VI / IX | 2 tbsp (1 oz) | ~$0.23 | 1 | ~$0.23 |
Excalibur Boost | 2 tbsp (1 oz) | ~$0.23 | 2 | ~$0.46 |
Osmocote | 2 tbsp (1 oz) | ~$0.16 | 2 | ~$0.32 |
Nutricote | 2 tbsp (1 oz) | ~$0.19 | 1–2 | ~$0.19–$0.38 |
Nelson 5‑30‑5 | 2 tbsp/gal water | ~$1.12 | 6–8 | ~$6.72–$8.96 |
Grow More Booster | 1 tbsp/gal water | ~$0.94 | 6 | ~$5.64 |
Dr. Earth Bloom Booster | 2 oz/gal water | ~$1.25 | 6 | ~$7.50 |
Neptune’s Harvest Seaweed | 1–2 oz/gal water | ~$0.85 | 6 | ~$5.10 |
Wiggle Worm Castings | ½–1 cup top dress | ~$0.40 | 4 | ~$1.60 |
Insights from the Chart
- Best Long-Term Value: Excalibur VI/IX—lowest seasonal cost with no reapplication.
- Most Affordable Organic Additive: Worm castings—slow, gentle feeding with low cost.
- Highest Cost per Dose: Nelson, Grow More, Dr. Earth—all great bloom boosters, but add up fast.
- Flexible Supportive Feed: Neptune’s Harvest Seaweed—low per-dose cost with root and bloom benefit.
Summary by Fertilizer Role
Category | Best Brand(s) | Cost Range / Season |
---|---|---|
Season-Long Base Feed | Excalibur IX / Nutricote | $0.23–$0.38 |
Bloom Support | Excalibur Boost, Grow More, Nelson, Dr. Earth | $0.46–$8.96 |
Organic Supplement | Worm Castings, Seaweed | $1.60–$5.10 |
General All-Purpose | Osmocote | ~$0.32 |
Final Takeaway
When price is considered, Excalibur offers the best value for most plumeria growers: predictable cost, simple application, and excellent results. Osmocote and Nutricote are strong alternatives for general feeding, while Nelson and Grow More are ideal for targeted bloom enhancement, just be aware of their higher cost per use.